Property Attributes
- MLS#1083419
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodAmerican Ranch
- Zip86305
- StyleContemporary
- Year Built2026
- Taxes$ 1156
- Price$ 2,650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3645
- Lot Size1.36 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
A striking modern alternative in Prescott's prestigious American Ranch community, this high-desert luxury home is nestled on 1.36 acres and represents the latest offering from Usonia Design Build.Architecturally designed for exceptional privacy, this move-in-ready new construction residence offers 3,645 sq. ft. of refined living space, including four spacious bedrooms, four and a half bathrooms, soaring 20' ceilings, and an expansive automotive suite with a three-car garage plus a dedicated 49' RV garage with a 14' door.Clean contemporary architecture provides a refreshing departure from the traditional mountain and Western-inspired estates common to the area.This single-level residence seamlessly blends indoor and outdoor living through oversized windows and a dramatic 10' x 20' multi-slide glass door opening to nearly 1,000 sq. ft. of covered patio space.Residents enjoy world-class equestrian facilities and riding trails, along with a heated pool, basketball, pickleball, tennis, fitness center, and a community lake stocked with fish.Experience this distinctive American Ranch residence for yourself.PAAR #1083419 / ARMLS #7049991
| Price History | |
|---|---|
| 7/4/2026 | Listed $2,650,000 |
General Features
| Heating | Heat Pump,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Heat Pump,Central Air |
| Utilities | Individual Meter,WWT - Private Sewer,Underground Utilities,Propane,Cable Available |
| Possession | At Recordation |
| Roof | Metal,Rubber,Other |
| Appliances | Vaulted Ceiling(s),Pantry,Fire Sprinkler System,Dishwasher,Water Softener Owned,Gas Range,Refrigerator,Microwave,ENERGY STAR Qualified Appliances,Double Oven,Disposal |
| Zoning | PAD |
| HOA Fee | 1470 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 2026 |
| View | Boulders,SF Peaks,Panoramic,Mountain(s),Forest,Granite Mountain |
| Topography | Corner Lot,Sloped - Gentle,Views,Other Trees,Hilltop,Level,Cul-De-Sac |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Windows,Thermostat,Doors,HVAC |
| Subdivision Name | American Ranch |
| Full Baths | 4 |
| Directions | Travel north on Williamson Valley Road.Turn left onto N American Ranch Road. Continue through the gate. Turn right at the stop sign following N American Ranch Road. Turn left onto W Clear Fork Circle |
| City | Prescott |
| Lot Size Square Feet | 59080 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1156 |
| Additional Parcels Y/N | No |
| Builder Name | Usonia Design Build |
| Standard Status | Active |
| Subdivision Features | Club House,Tennis,Pool,Other - See Remarks,Meeting Room,Gated Community,Game/Hobby Room,Fitness/Exercise Cnt,Community Kitchen |
| RV | Yes |
Interior Features
| Interior Amenities | Beamed Ceilings,Quartz Countertops,Wet Bar,Water Pur. System,Walk-In Closet(s),Vaulted Ceiling(s),Wired for Sound,Rev Osmosis System,High Ceilings,Pantry,Master Downstairs,Live on One Level,Formal Di |
|---|---|
| Basement | Slab,Stem Wall |
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Vaulted Ceiling(s),Pantry,Fire Sprinkler System,Double Pane Windows,See Remarks |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Xeriscaping,Water Feature,Storm Gutters,Sprinkler/Drip,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Drought Tolerant Spc,Vaulted Ceiling(s),Pantry,Fire Sprinkler System |
|---|---|
| Parking Features | Paver Block,Vaulted Ceiling(s),Pantry,Garage Door Opener,Fire Sprinkler System |
| Total Parking | 3 |
| Building Area Total | 3645 |
| Lot Size Acres | 1.36 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | Arena,Tack Room,Trail Access,Corral(s),Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for